The GPSMAP 531 is a compact chartplotter that features an ultra-bright 5? QVGA color display along with an improved high-speed digital design for increased map drawing and panning speeds. It?s ready to go with a built-in, satellite-enhanced basemap preloaded with U.S. Inland Lakes and an easy-to-use interface designed to help you navigate the open waters with ease. The GPSMAP 531 also accepts BlueChart« g2 Vision cards for added features and functionality such as high-resolution satellite imagery, 3D views and Auto Guidance technology. Navigate the Lake The GPSMAP 531 comes ready to go with preloaded U.S. Inland Lake map data. For areas outside the U.S., the GPSMAP 531 has a worldwide basemap with satellite images in place of more traditional maps. The GPSMAP 531 also comes standard with a high-sensitivity GPS receiver for superior satellite tracking and quicker acquisition times. And with an SD card slot, it?s easy to add additional maps without connecting to a computer.
Add Sonar Choose the GPSMAP 531s , the sounder version, and have a powerful dual-beam fishfinder that clearly illustrates depth contours, fish targets and structures whether you?re fishing in freshwater or off the coast..
Add Extras with Inland Lakes Vision With the optional Inland Lakes Vision SD card, you can add a whole new dimension of exceptional features to your chartplotter.
- 3D Mariner?s and Fish Eye view provides you with a 3-dimensional perspective of map information, both above and below the waterline
- High-resolution satellite images to help you orient yourself in unfamiliar areas
- Auto Guidance technology searches through all relevant charts to create a route you can actually follow ? one that avoids obstacles, shallow water, buoys and other obstructions
| Physical & Performance: |
| Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
| Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
| Display resolution, WxH: | 234 x 320 pixels |
| Display type: | QVGA display |
| Weight: | less than 1.75 lb (0.8 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Antenna: | internal |
| NMEA input/output: | NMEA 0183 compatible |
| Maps & Memory: |
| Basemap: | yes |
| Preloaded maps: | yes (inland maps) |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD? card slot |
| Waypoints/favorites/locations: | 3,000 |
| Routes: | 100 |
| Track log: | 10,000 points; 50 saved tracks |
| Features: |
| Garmin radar compatible: | no |
| Garmin sonar compatible: | yes |
| CANet« compatible: | no |
| Garmin Marine Network? compatible: | no |
| Touchscreen: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| Automatic routing (turn by turn routing on roads): | no |
| XM WX Weather & Radio for U.S. compatible: | no |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Remote control: | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | no |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
What's in the Box: - GPSMAP 531
- Tilt/swivel mount
- Protective front cover
- Power/data cable
- Documentation
Share this product information
with friends
-::-::-




