The GPSMAP 526 is a compact chartplotter that features a high-resolution, super-bright 5? VGA display along with an improved high-speed digital design for increased map drawing and panning speeds. It?s ready to go with a built-in, satellite-enhanced worldwide basemap. The GPSMAP 526 also accepts BlueChart® g2 Vision cards for added features and functionality such as high-resolution satellite imagery, 3-D views and Auto Guidance technology.
Explore the Seas The GPSMAP 526 comes ready to go with a worldwide basemap with satellite images in place of more traditional maps. The GPSMAP 526 also comes standard with a high-sensitivity GPS receiver for superior satellite tracking and quicker acquisition times. In addition, the GPSMAP 526 can receive U.S. graphical weather data via optional GXM 51 satellite receiver/antenna. And with an SD card slot, it?s easy to add additional maps without connecting to a computer.
Add Sonar Where applicable, the sounder version, GPSMAP 526s, comes with a powerful dual-frequency transducer that clearly illustrates depth contours, fish targets and structures whether you?re fishing in freshwater or off the coast. The GPSMAP 526 and GPSMAP 526s are also NMEA 2000-certified for easy connectivity with sensors, instruments and future marine offerings.
Add Extras with BlueChart g2 Vision With the optional BlueChart g2 Vision SD card, you can add a whole new dimension of exceptional features to your chartplotter.
- MarinerEye view and FishEye view provide you a 3-dimensional perspective of map information, both above and below the waterline.
- High-resolution satellite images and aerial photographs help you orient yourself in unfamiliar areas.
- Auto Guidance technology searches through all relevant charts to create a route you can actually follow ? one that avoids obstacles, shallow water, buoys and other obstructions
| Physical & Performance: |
| Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
| Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
| Display resolution, WxH: | 480 x 640 pixels |
| Display type: | VGA display |
| Weight: | less than 1.75 lb (0.8 kg) |
| Battery: | none |
| Battery life: | none |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Antenna: | internal |
| NMEA input/output: | NMEA 0183 compatible and NMEA 2000 certified |
| Maps & Memory: |
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD™ card slot |
| Waypoints/favorites/locations: | 3,000 |
| Routes: | 100 |
| Track log: | 20,000 points; 50 saved tracks |
| Features: |
| Garmin radar compatible: | no |
| Garmin sonar compatible: | yes |
| Garmin Marine Network™ compatible: | no |
| Touchscreen: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Hunt/fish calendar: | no |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 Vision card) |
| Auto Guidance: | yes (with optional BlueChart g2 Vision card) |
| XM WX Weather & Radio for U.S. & Canada compatible: | yes |
| Automatic routing (turn by turn routing on roads): | no |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
| Headphone jack/audio line-out: | no |
| Audio/video input/output: | no |
| Portable: | no |
| Automotive/motorcycle-friendly: | no |
What's in the Box: - GPSMAP 526/526s*
- Tilt/swivel mount
- Protective front cover
- Power/data cable
- Documentation
*Sounder available with and without dual-frequency transducer. See versions for details.
| Name | Sku |
| GPSMAP 526 | 010-00772-00 |
| GPSMAP 526s (with dual-frequency transducer) | 010-00772-01 |
| GPSMAP 526s (no transducer) | 010-00772-02 |
Share this product information
with friends
-::-::-




